Model | Freq.Range |
Waveguide Type |
Band Width | Insertion Loss | Isolator |
Avg. Power |
GHz | dB Max | dB Min | W Max | |||
MWI-BJ100-82124-M1 | 8.2-12.4 | BJ 100 | Full | 0.30 | 20 | 10 |
MWI-BJ120-10150-M1 | 10-15 | BJ 120 | Full | 0.30 | 20 | 10 |
MWI-BJ140-124180-M1 | 12.4-18 | BJ 140 | Full | 0.40 | 20 | 10 |
MWI-BJ14-1117-M1 | 1.1-1.7 | BJ14 | Full | 0.25 | 23 | 200 |
MWI-BJ180-150220-M1 | 15-22 | BJ 180 | Full | 0.40 | 20 | 5 |
MWI-BJ18-1422-M1 | 1.4-2.2 | BJ18 | Full | 0.25 | 23 | 100 |
MWI-BJ220-180265-M1 | 18-26.5 | BJ 220 | Full | 0.40 | 20 | 5 |
MWI-BJ22-1826-M1 | 1.8-2.6 | BJ 22 | Full | 0.25 | 23 | 100 |
MWI-BJ260-220230-M1 | 22-33 | BJ 260 | Full | 0.50 | 17 | 2 |
MWI-BJ26-2223-M1 | 2.2-3.3 | BJ 26 | Full | 0.25 | 23 | 100 |
MWI-BJ320-265400-M1 | 26.5-40 | BJ 320 | Full | 0.50 | 15 | 2 |
MWI-BJ32-2640-M1 | 2.6-4 | BJ 32 | Full | 0.25 | 23 | 100 |
MWI-BJ40-3248-M1 | 3.2-4.8 | BJ 40 | Full | 0.30 | 20 | 50 |
MWI-BJ48-4060-M1 | 4-6 | BJ 48 | Full | 0.30 | 20 | 50 |
MWI-BJ58-4870-M1 | 4.8-7 | BJ 58 | Full | 0.30 | 20 | 20 |
MWI-BJ70-5481-M1 | 5.4-8.1 | BJ 70 | Full | 0.30 | 20 | 20 |
16Bar Record/1Page
1