Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW6-005010A | 0.5-1 | 1.8 | 80 | 200ns | 0.2 | Absorptive |
MSW6-005010R | 0.5-1 | 1.7 | 80 | 200ns | 0.2 | Reflective |
MSW6-010020A | 1-2 | 1.6 | 80 | 50ns | 0.2 | Absorptive |
MSW6-010020R | 1-2 | 1.4 | 80 | 50ns | 0.2 | Reflective |
MSW6-020040A | 2-4 | 2.0 | 80 | 50ns | 0.2 | Absorptive |
MSW6-020040R | 2-4 | 1.6 | 80 | 50ns | 0.2 | Reflective |
MSW6-020180A | 2-18 | 3.2 | 60 | 50ns | 0.2 | Absorptive |
MSW6-020180R | 2-18 | 3.0 | 60 | 50ns | 0.2 | Reflective |
MSW6-040080A | 4-8 | 2.4 | 60 | 50ns | 0.2 | Absorptive |
MSW6-040080R | 4-8 | 2.0 | 60 | 50ns | 0.2 | Reflective |
MSW6-080120A | 8-12 | 3.0 | 60 | 50ns | 0.2 | Absorptive |
MSW6-080120R | 8-12 | 2.8 | 60 | 50ns | 0.2 | Reflective |
MSW6-0A2005A | 0.02-0.5 | 1.7 | 80 | 200ns | 0.2 | Absorptive |
MSW6-0A2005R | 0.02-0.5 | 1.6 | 80 | 200ns | 0.2 | Reflective |
MSW6-0A2030A | 0.02-3 | 2.9 | 60 | 200ns | 0.2 | Absorptive |
MSW6-0A2030R | 0.02-3 | 2.7 | 60 | 200ns | 0.2 | Reflective |
MSW6-120180A | 12-18 | 3.2 | 60 | 50ns | 0.2 | Absorptive |
MSW6-120180R | 12-18 | 3.0 | 60 | 50ns | 0.2 | Reflective |
18Bar Record/1Page
1