Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW2-002004H | 0.2-0.4 | 1.0 | 30 | 10us | 50 | / |
MSW2-005010H | 0.5-1 | 0.7 | 30 | 900ns | 120 | / |
MSW2-010020H | 1-2 | 0.7 | 30 | 900ns | 120 | / |
MSW2-020040H | 2-4 | 0.6 | 30 | 900ns | 120 | / |
MSW2-035040H | 3.5-4 | 1 | 26 | 900ns | 120 | / |
MSW2-040050H | 4-5 | 2 | 30 | 10us | 25 | / |
MSW2-040080H | 4-8 | 1 | 28 | 900ns | 120 | / |
MSW2-060180H | 6-18 | 1.6 | 26 | 900ns | 120 | / |
MSW2-160180H | 16-18 | 1.2 | 30 | 900ns | 120 | / |
9Bar Record/1Page
1