Tel:+86-28-85542308

Fax:+86-28-85007280

E-mail:info@mic-root.com

Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA

Postcode:610043

Model

Freq.Range

I L

VSWR Amp.Bla.

Pha.Bla

CW Power
GHz dB Max Max dB Max deg Max W Max
MHC8-060400 6-40 3.5 1.8 ±1.2 ±12 20
MHC8-100400 10-40 3.5 1.8 ±1.2 ±12 20
MHC8-180400 18-40 3.5 1.8 ±1.2 ±12 20
MHC8-265400 26.5-40 3.5 1.7 ±1.2 ±12 20
MHC9-005030 0.5-3 1.1 1.2 ±0.4 ±4 50
MHC9-005090 0.5-9 1.5 1.4 ±0.5 ±5 20
MHC9-010020 1-2 1 1.5 ±0.5 ±2 20
MHC9-010124 1-12.4 1.4 1.3 ±0.4 ±6 20
MHC9-010180 1-18 1.9 1.35 ±0.5 ±8 20
MHC9-020080 2-8 1 1.5 ±1.0 ±3 20
MHC9-020124 2-12.4 1.2 1.3 ±0.4 ±6 20
MHC9-020180 2-18 1.3 1.35 ±0.4 ±7 20
MHC9-020265 2-26.5 1.7 1.6 ±0.8 ±10 20
MHC9-040124 4-12.4 1 1.35 ±0.5 ±4 20
MHC9-040180 4-18 1.6 1.4 ±0.6 ±6 20
MHC9-040265 4-26.5 1.8 1.6 ±0.8 ±8 20
MHC9-060180 6-18 1 1.45 ±0.4 ±5 20
MHC9-060265 6-26.5 1.5 1.6 ±0.6 ±8 20
MHC9-060400 6-40 2 1.7 ±1.2 ±10 20
MHC9-080180 8-18 1.5 1.5 ±0.6 ±5 20
MHC9-100265 10-26.5 1.5 1.6 ±0.7 ±6 20
MHC8-007060 0.75-6 2 1.4 ±0.6 ±7 20
MHC8-007124 0.75-12.4 3 1.6 ±0.6 ±8 20
MHC8-007180 0.75-18 4.6 1.6 ±0.6 ±10 20
MHC8-010124 1-12.4 2.1 1.6 ±0.4 ±10 20
MHC8-010180 1-18 2.9 1.7 ±0.6 ±12 20
MHC8-020080 2 ~ 18 2.8 1.6 ±0.6 ±9.0 20
MHC8-020124 2-12.4 1.8 1.5 ±0.5 ±8 20
MHC8-020180 2-18 2 1.6 ±0.6 ±10 20
MHC8-030035 3-3.5 0.5 1.22 ±0.4 ±2.5 20
MHC8-040124 4-12.4 0.9 1.4 ±0.4 ±6 20
MHC8-040180 4-18 1.8 1.6 ±0.7 ±8 20
MHC8-060124 6-12.4 1.4 1.4 ±0.4 ±5 20
MHC8-060180 6-18 1.5 1.6 ±0.6 ±8 20
MHC8-060265 6-26.5 1.6 1.7 ±0.7 ±11 20
MHC9-100400 10-40 2 1.8 ±0.7 ±10 20
MHC9-120265 12 ~ 26.5 1.6 1.6 ±0.7 ±8 20
MHC9-180400 18-40 2 1.7 ±0.6 ±9 20
MHC9-196212 19.6-21.2 1.6 1.6 ±0.5 ±5 20
39Bar Record/1Page 1
Top
Powered by CmsEasy

Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved. 

网站客服