Tel:+86-28-85542308

Fax:+86-28-85007280

E-mail:info@mic-root.com

Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA

Postcode:610043

Mechanical Switch   |    SPST RF Switch   |    SPDT RF Switch   |    SP3T RF Switch   |    SP4T RF Switch   |    SP5T RF Switch   |    SP6T RF Switch   |    SP7T RF Switch   |    SP8T RF Switch   |    (120W) Hight Power Switch SPST   |    (120W) Hight Power Switch SPDT   |     Catalog Download
Model

Freq.Range

Insertion Loss

Isolator Switch Time

Avg Power

Switch Type
GHz dB Max dB Min Max W Max  
MSW3-040080A 4-8 2.1 60 50ns 0.2 Absorptive
MSW3-040180R 4-8 1.7 60 50ns 0.2 Reflective
MSW3-080120A 8-12 2.6 60 50ns 0.2 Absorptive
MSW3-080120R 8-12 2.0 60 50ns 0.2 Reflective
MSW3-0A2005A 0.02-0.5 1.5 80 200ns 0.2 Absorptive
MSW3-0A2005R 0.02-0.5 1.4 80 200ns 0.2 Reflective
MSW3-005010A 0.5-1 1.6 80 200ns 0.2 Absorptive
MSW3-005010R 0.5-1 1.5 80 200ns 0.2 Reflective
MSW3-010020A 1-2 1.4 80 50ns 0.2 Absorptive
MSW3-010020R 1-2 1.2 80 50ns 0.2 Reflective
MSW3-020040A 2-4 1.8 80 50ns 0.2 Absorptive
MSW3-020040R 2-4 1.3 80 50ns 0.2 Reflective
MSW3-020180A 2-18 2.7 60 50ns 0.2 Absorptive
MSW3-020180R 2-18 2.6 60 50ns 0.2 Reflective
MSW3-0A2030A 0.02-3 2.6 60 200ns 0.2 Absorptive
MSW3-0A2030R 0.02-3 2.4 60 200ns 0.2 Reflective
MSW3-120180A 12-18 2.7 60 50ns 0.2 Absorptive
MSW3-120180R 12-18 2.6 60 50ns 0.2 Reflective
18Bar Record/1Page 1
Top
Powered by CmsEasy

Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved. 

网站客服