Model | Freq.Range |
Waveguide Type |
Band Width | Insertion Loss | Isolator |
Avg. Power |
GHz | dB Max | dB Min | W Max | |||
MWC-BJ32-2640-M1 | 2.6-4 | BJ 32 | Full | 0.25 | 23 | 100 |
MWC-BJ40-3248-M1 | 3.2-4.8 | BJ 40 | Full | 0.30 | 20 | 50 |
MWC-BJ48-4060-M1 | 4-6 | BJ 48 | Full | 0.30 | 20 | 50 |
MWC-BJ100-82124-M1 | 8.2-12.4 | BJ 100 | Full | 0.30 | 20 | 10 |
MWC-BJ120-100150-M1 | 10-15 | BJ 120 | Full | 0.30 | 20 | 10 |
MWC-BJ140-124180-M1 | 12.4-18 | BJ 140 | Full | 0.40 | 20 | 10 |
MWC-BJ14-1117-M1 | 1.1-1.7 | BJ14 | Full | 0.25 | 23 | 200 |
MWC-BJ180-145220-M1 | 14.5-22 | BJ 180 | Full | 0.40 | 20 | 5 |
MWC-BJ18-1422-M1 | 1.4-2.2 | BJ18 | Full | 0.25 | 23 | 100 |
MWC-BJ220-180265-M1 | 18-26.5 | BJ 220 | Full | 0.40 | 20 | 5 |
MWC-BJ22-1826-M1 | 1.8-2.6 | BJ 22 | Full | 0.25 | 23 | 100 |
MWC-BJ260-220330-M1 | 22-33 | BJ 260 | Full | 0.50 | 17 | 2 |
MWC-BJ26-2233-M1 | 2.2-3.3 | BJ 26 | Full | 0.25 | 23 | 100 |
MWC-BJ320-265400-M1 | 26.5-40 | BJ 320 | Full | 0.50 | 15 | 2 |
MWC-BJ58-4870-M1 | 4.8-7 | BJ 58 | Full | 0.30 | 20 | 20 |
MWC-BJ70-5481-M1 | 5.4-8.1 | BJ 70 | Full | 0.30 | 20 | 20 |
MWC-BJ84-70100-M1 | 7-10 | BJ84 | Full | 0.30 | 20 | 10 |
17Bar Record/1Page
1