2 Way Power Divider | 3 Way Power Divider | 4 Way Power Divider | 5 Way Power Divider | 6 Way Power Divider | 8 Way Power Divider | 16 Way Power Divider | Catalog Download |
Model | Freq.Range |
I L |
VSWR | Amp.Bla. | Pha.Bla |
CW Power |
GHz | dB Max | Max | dB Max | deg Max | W Max | |
MPD8-005080 | 0.5-8 | 5.8 | 1.5 | ±0.4 | ±4 | 20 |
MPD8-005180 | 0.5-18 | 6.7 | 1.5 | ±0.4 | ±5 | 20 |
MPD8-005265 | 0.5-26.5 | 7.7 | 1.6 | ±0.5 | ±5 | 20 |
MPD8-005400 | 0.5-40 | 10.4 | 1.7 | ±0.6 | ±6 | 20 |
MPD8-010180 | 1-18 | 5.1 | 1.6 | ±0.4 | ±5 | 20 |
MPD8-010265 | 1-26.5 | 5.8 | 1.75 | ±0.4 | ±5 | 20 |
MPD8-020080A | 2-8 | 2 | 1.7 | ±0.8 | ±7 | 20 |
MPD8-020180 | 2-18 | 4 | 1.6 | ±0.5 | ±6 | 20 |
MPD8-020180A | 2-18 | 3 | 1.8 | ±0.5 | ±10 | 30 |
MPD8-020265 | 2-26.5 | 4.1 | 1.7 | ±0.4 | ±5 | 20 |
MPD8-060180 | 6-18 | 2.4 | 1.5 | ±0.3 | ±3 | 20 |
MPD8-060265 | 6-26.5 | 2.6 | 1.6 | ±0.4 | ±4 | 20 |
MPD8-060400 | 6-40 | 3.4 | 1.7 | ±0.5 | ±5 | 20 |
MPD8-080180 | 8-18 | 1.3 | 1.7 | ±0.8 | ±8 | 20 |
MPD8-100265 | 10-26.5 | 2.6 | 1.6 | ±0.4 | ±4 | 20 |
MPD8-100400 | 10-40 | 3.4 | 1.7 | ±0.5 | ±5 | 20 |
MPD8-180265 | 18-26.5 | 2.4 | 1.6 | ±0.4 | ±4 | 20 |
MPD8-180400 | 18-40 | 3.4 | 1.7 | ±0.5 | ±5 | 20 |
18Bar Record/1Page
1