Model | Freq.Range |
Coupling |
I L | Directivity | Main VSWR | CW Power |
GHz | dB Max | dB Max | dB Min | Max | W Max | |
MDC30-004200 | 0.4-20 | 30 | 1.2 | 14 | 1.5 | 20 |
MDC30-005080 | 0.5-8 | 30 | 0.7 | 20 | 1.3 | 20 |
MDC30-005265 | 0.5-26.5 | 30 | 1.4 | 14 | 1.4 | 20 |
MDC30-020180 | 2-18 | 30 | 1 | 8 | 1.5 | 20 |
MDC30-022024A | 2.2-2.4 | 30 | 0.3 | 18 | 1.25 | 50 |
MDC30-060265 | 6-26.5 | 30 | 0.6 | 14 | 1.5 | 20 |
MDC30-060400 | 6-40 | 30 | 1.2 | 12 | 1.7 | 20 |
MDC30-180265 | 18-26.5 | 30 | 0.7 | 14 | 1.4 | 20 |
MDC30-180400 | 18-40 | 30 | 1 | 12 | 1.7 | 20 |
MDC30-265400 | 26.5-40 | 30 | 1 | 13 | 1.7 | 20 |
MDC30-375425 | 37.5-42.5 | 30 | 1.2 | 10 | 1.8 | 20 |
MDC35-020040 | 2-4 | 35 | 0.5 | 50 | 1.5 | 20 |
MDC40-020180 | 2-18 | 40 | 1 | 8 | 1.5 | 20 |
13Bar Record/1Page
1