Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW8-005010A | 0.5-1 | 2.0 | 80 | 200ns | 0.2 | Absorptive |
MSW8-005010R | 0.5-1 | 1.8 | 80 | 200ns | 0.2 | Reflective |
MSW8-010020A | 1-2 | 1.7 | 80 | 50ns | 0.2 | Absorptive |
MSW8-010020R | 1-2 | 1.4 | 80 | 50ns | 0.2 | Reflective |
MSW8-020040A | 2-4 | 2.0 | 80 | 50ns | 0.2 | Absorptive |
MSW8-020040R | 2-4 | 1.7 | 80 | 50ns | 0.2 | Reflective |
MSW8-020180R | 2-18 | 3.5 | 60 | 50ns | 0.2 | Reflective |
MSW8-040080A | 4-8 | 2.5 | 60 | 50ns | 0.2 | Absorptive |
MSW8-040080R | 4-8 | 2.2 | 60 | 50ns | 0.2 | Reflective |
MSW8-0A2005A | 0.02-0.5 | 1.9 | 80 | 200ns | 0.2 | Absorptive |
MSW8-0A2005R | 0.02-0.5 | 1.7 | 80 | 200ns | 0.2 | Reflective |
MSW8-0A2030A | 0.02-3 | 3.2 | 60 | 200ns | 0.2 | Absorptive |
MSW8-0A2030R | 0.02-3 | 3.0 | 60 | 200ns | 0.2 | Reflective |
13Bar Record/1Page
1