Model | Freq.Range |
I L |
VSWR | Amp.Bla. | Pha.Bla |
CW Power |
GHz | dB Max | Max | dB Max | deg Max | W Max | |
MHC9-005030 | 0.5-3 | 1.1 | 1.2 | ±0.4 | ±4 | 50 |
MHC9-005090 | 0.5-9 | 1.5 | 1.4 | ±0.5 | ±5 | 20 |
MHC9-010020 | 1-2 | 1 | 1.5 | ±0.5 | ±2 | 20 |
MHC9-010124 | 1-12.4 | 1.4 | 1.3 | ±0.4 | ±6 | 20 |
MHC9-010180 | 1-18 | 1.9 | 1.35 | ±0.5 | ±8 | 20 |
MHC9-020080 | 2-8 | 1 | 1.5 | ±1.0 | ±3 | 20 |
MHC9-020124 | 2-12.4 | 1.2 | 1.3 | ±0.4 | ±6 | 20 |
MHC9-020180 | 2-18 | 1.3 | 1.35 | ±0.4 | ±7 | 20 |
MHC9-020265 | 2-26.5 | 1.7 | 1.6 | ±0.8 | ±10 | 20 |
MHC9-040124 | 4-12.4 | 1 | 1.35 | ±0.5 | ±4 | 20 |
MHC9-040180 | 4-18 | 1.6 | 1.4 | ±0.6 | ±6 | 20 |
MHC9-040265 | 4-26.5 | 1.8 | 1.6 | ±0.8 | ±8 | 20 |
MHC9-060180 | 6-18 | 1 | 1.45 | ±0.4 | ±5 | 20 |
MHC9-060265 | 6-26.5 | 1.5 | 1.6 | ±0.6 | ±8 | 20 |
MHC9-060400 | 6-40 | 2 | 1.7 | ±1.2 | ±10 | 20 |
MHC9-080180 | 8-18 | 1.5 | 1.5 | ±0.6 | ±5 | 20 |
MHC9-100265 | 10-26.5 | 1.5 | 1.6 | ±0.7 | ±6 | 20 |
MHC9-100400 | 10-40 | 2 | 1.8 | ±0.7 | ±10 | 20 |
MHC9-120265 | 12 ~ 26.5 | 1.6 | 1.6 | ±0.7 | ±8 | 20 |
MHC9-180400 | 18-40 | 2 | 1.7 | ±0.6 | ±9 | 20 |
MHC9-196212 | 19.6-21.2 | 1.6 | 1.6 | ±0.5 | ±5 | 20 |
21Bar Record/1Page
1