Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW7-005010A | 0.5-1 | 1.9 | 80 | 200ns | 0.2 | Absorptive |
MSW7-005010R | 0.5-1 | 1.8 | 80 | 200ns | 0.2 | Reflective |
MSW7-010020A | 1-2 | 1.6 | 80 | 50ns | 0.2 | Absorptive |
MSW7-010020R | 1-2 | 1.4 | 80 | 50ns | 0.2 | Reflective |
MSW7-020040A | 2-4 | 2.0 | 80 | 50ns | 0.2 | Absorptive |
MSW7-020040R | 2-4 | 1.6 | 80 | 50ns | 0.2 | Reflective |
MSW7-020180A | 2-18 | 3.5 | 60 | 50ns | 0.2 | Absorptive |
MSW7-020180R | 2-18 | 3.3 | 60 | 50ns | 0.2 | Reflective |
MSW7-040080A | 4-8 | 2.4 | 60 | 50ns | 0.2 | Absorptive |
MSW7-040080R | 4-8 | 2.0 | 60 | 50ns | 0.2 | Reflective |
MSW7-080120A | 8-12 | 3.1 | 60 | 50ns | 0.2 | Absorptive |
MSW7-080120R | 8-12 | 2.5 | 60 | 50ns | 0.2 | Reflective |
MSW7-0A2005A | 0.02-0.5 | 1.8 | 80 | 200ns | 0.2 | Absorptive |
MSW7-0A2005R | 0.02-0.5 | 1.7 | 80 | 200ns | 0.2 | Reflective |
MSW7-0A2030A | 0.02-3 | 3.0 | 60 | 200ns | 0.2 | Absorptive |
MSW7-0A2030R | 0.02-3 | 2.8 | 60 | 200ns | 0.2 | Reflective |
MSW7-120180A | 12-18 | 3.5 | 60 | 50ns | 0.2 | Absorptive |
MSW7-120180R | 12-18 | 3.3 | 60 | 50ns | 0.2 | Reflective |
18Bar Record/1Page
1