Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW2-005010A | 0.5-1 | 1.6 | 80 | 200ns | 0.2 | Absorptive |
MSW2-005010R | 0.5-1 | 1.4 | 80 | 50ns | 0.2 | Reflective |
MSW2-010020A | 1-2 | 1.2 | 80 | 50ns | 0.2 | Absorptive |
MSW2-010020R | 1-2 | 1.0 | 80 | 50ns | 0.2 | Reflective |
MSW2-020040A | 2-4 | 1.8 | 80 | 50ns | 0.2 | Absorptive |
MSW2-020040R | 2-4 | 1.6 | 80 | 50ns | 0.2 | Reflective |
MSW2-020180A | 2-18 | 2.6 | 60 | 50ns | 0.2 | Absorptive |
MSW2-020180R | 2-18 | 2.2 | 2.2 | 50ns | 0.2 | Reflective |
MSW2-040080A | 4-8 | 2.0 | 60 | 50ns | 0.2 | Absorptive |
MSW2-040080R | 4-8 | 1.8 | 1.6 | 50ns | 0.2 | Reflective |
MSW2-080120A | 8-12 | 2.4 | 60 | 50ns | 0.2 | Absorptive |
MSW2-080120R | 8-12 | 2.0 | 1.7 | 50ns | 0.2 | Reflective |
MSW2-0A2005A | 0.02-0.5 | 1.5 | 80 | 200ns | 0.2 | Absorptive |
MSW2-0A2005R | 0.02-0.5 | 1.3 | 80 | 200ns | 0.2 | Reflective |
MSW2-0A2030A | 0.02-3 | 2.5 | 60 | 200ns | 0.2 | Absorptive |
MSW2-0A2030R | 0.02-3 | 2.3 | 60 | 200ns | 0.2 | Reflective |
MSW2-120180A | 12-18 | 2.6 | 60 | 50ns | 0.2 | Absorptive |
MSW2-120180R | 12-18 | 2.2 | 2.2 | 50ns | 0.2 | Reflective |
18Bar Record/1Page
1