Tel:+86-28-85542308

Fax:+86-28-85007280

E-mail:info@mic-root.com

Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA

Postcode:610043

Mechanical Switch   |    SPST RF Switch   |    SPDT RF Switch   |    SP3T RF Switch   |    SP4T RF Switch   |    SP5T RF Switch   |    SP6T RF Switch   |    SP7T RF Switch   |    SP8T RF Switch   |    (120W) Hight Power Switch SPST   |    (120W) Hight Power Switch SPDT   |     Catalog Download
Model

Freq.Range

Insertion Loss

Isolator Switch Time

Avg Power

Switch Type
GHz dB Max dB Min Max W Max  
MSW1-010020S70A3 1-2 1.1 80 70ns 30 Reflective
DC to 50GHz SP6T Mechanical Switch
MSW5-0A2005R 0.02-0.5 1.5 80 200ns 0.2 Reflective
MSW5-0A2030R 0.02-3 2.6 60 200ns 0.2 Reflective
MSW5-120180A 12-18 3.0 60 50ns 0.2 Absorptive
MSW5-120180R 12-18 2.9 60 50ns 0.2 Reflective
MSW6-005010A 0.5-1 1.8 80 200ns 0.2 Absorptive
MSW6-005010R 0.5-1 1.7 80 200ns 0.2 Reflective
MSW3-040080A 4-8 2.1 60 50ns 0.2 Absorptive
MSW3-040180R 4-8 1.7 60 50ns 0.2 Reflective
MSW3-080120A 8-12 2.6 60 50ns 0.2 Absorptive
MSW3-080120R 8-12 2.0 60 50ns 0.2 Reflective
MSW3-0A2005A 0.02-0.5 1.5 80 200ns 0.2 Absorptive
MSW3-0A2005R 0.02-0.5 1.4 80 200ns 0.2 Reflective
MSW1-005010H 0.5-1 0.4 30 900ns 120 /
MSW1-005010R 0.5-1 1.3 80 200ns 0.2 Reflective
MSW1-005100A 0.5-1 1.5 80 200ns 0.2 Absorptive
MSW1-010020A 1-2 1.1 80 50ns 0.2 Absorptive
MSW1-010020H 1-2 0.5 30 900ns 120 /
MSW1-010020R 1-2 0.8 80 50ns 0.2 Reflective
MSW1-020040A 2-4 1.6 80 50ns 0.2 Absorptive
MSW1-020040H 2-4 0.6 26 900ns 120 /
MSW1-020040R 2-4 1.2 80 50ns 0.2 Reflective
MSW1-020180A 2-18 2.4 60 50ns 0.2 Absorptive
MSW1-020180R 2-18 2.0 55 50ns 0.2 Reflective
MSW1-040080A 4-8 1.8 60 50ns 0.2 Absorptive
MSW1-040080H 4-8 0.8 20 900ns 120 /
MSW1-040080R 4-8 1.5 60 50ns 0.2 Reflective
MSW1-060180H 6-18 1.4 20 900ns 120 /
MSW1-080120A 8-12 1.8 60 50ns 0.2 Absorptive
MSW1-080120R 8-12 1.8 60 50ns 0.2 Reflective
MSW1-0A2030R 0.02-3 2.2 60 200ns 0.2 Reflective
MSW1-120180A 12-18 2.0 60 50ns 0.2 Absorptive
MSW1-120180R 12-18 2.0 60 50ns 0.2 Reflective
MSW2-001005H 0.1-0.5 0.8 30 900ns 120 /
MSW2-002004H 0.2-0.4 1.0 30 10us 50 /
MSW2-005010A 0.5-1 1.6 80 200ns 0.2 Absorptive
MSW2-005010H 0.5-1 0.7 30 900ns 120 /
MSW2-005010R 0.5-1 1.4 80 50ns 0.2 Reflective
MSW2-010020A 1-2 1.2 80 50ns 0.2 Absorptive
MSW2-010020H 1-2 0.7 30 900ns 120 /
MSW2-010020R 1-2 1.0 80 50ns 0.2 Reflective
MSW2-020040A 2-4 1.8 80 50ns 0.2 Absorptive
MSW2-020040H 2-4 0.6 30 900ns 120 /
MSW2-020040R 2-4 1.6 80 50ns 0.2 Reflective
MSW2-020180A 2-18 2.6 60 50ns 0.2 Absorptive
MSW2-020180R 2-18 2.2 2.2 50ns 0.2 Reflective
MSW2-035040H 3.5-4 1 26 900ns 120 /
MSW2-040050H 4-5 2 30 10us 25 /
MSW2-040080A 4-8 2.0 60 50ns 0.2 Absorptive
MSW2-040080H 4-8 1 28 900ns 120 /
MSW2-040080R 4-8 1.8 1.6 50ns 0.2 Reflective
MSW2-060180H 6-18 1.6 26 900ns 120 /
MSW2-080120A 8-12 2.4 60 50ns 0.2 Absorptive
MSW2-080120R 8-12 2.0 1.7 50ns 0.2 Reflective
MSW2-0A2005A 0.02-0.5 1.5 80 200ns 0.2 Absorptive
MSW2-0A2005R 0.02-0.5 1.3 80 200ns 0.2 Reflective
MSW2-0A2030A 0.02-3 2.5 60 200ns 0.2 Absorptive
MSW2-0A2030R 0.02-3 2.3 60 200ns 0.2 Reflective
MSW2-120180A 12-18 2.6 60 50ns 0.2 Absorptive
MSW2-120180R 12-18 2.2 2.2 50ns 0.2 Reflective
MSW2-160180H 16-18 1.2 30 900ns 120 /
MSW3-005010A 0.5-1 1.6 80 200ns 0.2 Absorptive
MSW3-005010R 0.5-1 1.5 80 200ns 0.2 Reflective
MSW3-010020A 1-2 1.4 80 50ns 0.2 Absorptive
MSW3-010020R 1-2 1.2 80 50ns 0.2 Reflective
MSW3-020040A 2-4 1.8 80 50ns 0.2 Absorptive
MSW3-020040R 2-4 1.3 80 50ns 0.2 Reflective
MSW3-020180A 2-18 2.7 60 50ns 0.2 Absorptive
MSW3-020180R 2-18 2.6 60 50ns 0.2 Reflective
MSW3-0A2030A 0.02-3 2.6 60 200ns 0.2 Absorptive
MSW3-0A2030R 0.02-3 2.4 60 200ns 0.2 Reflective
MSW3-120180A 12-18 2.7 60 50ns 0.2 Absorptive
MSW3-120180R 12-18 2.6 60 50ns 0.2 Reflective
MSW4-005010A 0.5-1 1.7 80 200ns 0.2 Absorptive
MSW4-005010R 0.5-1 1.6 80 200ns 0.2 Reflective
MSW4-010020A 1-2 1.4 80 50ns 0.2 Absorptive
MSW4-010020R 1-2 1.2 80 50ns 0.2 Reflective
MSW4-020040A 2-4 1.8 80 50ns 0.2 Absorptive
MSW4-020040R 2-4 1.4 80 50ns 0.2 Reflective
MSW4-020180A 2-18 2.8 60 50ns 0.2 Absorptive
MSW4-020180R 2-18 2.7 60 50ns 0.2 Reflective
MSW4-040080A 4-8 2.2 60 50ns 0.2 Absorptive
MSW4-040080R 4-8 1.8 60 50ns 0.2 Reflective
MSW4-080120A 8-12 2.7 60 50ns 0.2 Absorptive
MSW4-080120R 8-12 2.1 60 50ns 0.2 Reflective
MSW4-0A2005A 0.02-0.5 1.6 80 200ns 0.2 Absorptive
MSW4-0A2005R 0.02-0.5 1.5 80 200ns 0.2 Reflective
MSW4-0A2030A 0.02-3 2.7 60 200ns 0.2 Absorptive
MSW4-0A2030R 0.02-3 2.5 60 200ns 0.2 Reflective
MSW4-120180A 12-18 2.8 60 50ns 0.2 Absorptive
MSW4-120180R 12-18 2.7 60 50ns 0.2 Reflective
MSW5-005010A 0.5-1 1.7 80 200ns 0.2 Absorptive
MSW5-005010R 0.5-1 1.6 80 200ns 0.2 Reflective
MSW5-010020A 1-2 1.5 80 50ns 0.2 Absorptive
MSW5-010020R 1-2 1.3 80 50ns 0.2 Reflective
MSW5-020040A 2-4 1.9 80 50ns 0.2 Absorptive
MSW5-020040R 2-4 1.5 80 50ns 0.2 Reflective
MSW5-020180A 2-18 3.0 60 50ns 0.2 Absorptive
MSW5-020180R 2-18 2.8 60 50ns 0.2 Reflective
153Bar Record/2Page 1 2 Next Page
Top
Powered by CmsEasy

Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved. 

网站客服