Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW1-010020S70A3 | 1-2 | 1.1 | 80 | 70ns | 30 | Reflective |
MSW1-005010R | 0.5-1 | 1.3 | 80 | 200ns | 0.2 | Reflective |
MSW1-005100A | 0.5-1 | 1.5 | 80 | 200ns | 0.2 | Absorptive |
MSW1-010020A | 1-2 | 1.1 | 80 | 50ns | 0.2 | Absorptive |
MSW1-010020R | 1-2 | 0.8 | 80 | 50ns | 0.2 | Reflective |
MSW1-020040A | 2-4 | 1.6 | 80 | 50ns | 0.2 | Absorptive |
MSW1-020040R | 2-4 | 1.2 | 80 | 50ns | 0.2 | Reflective |
MSW1-020180A | 2-18 | 2.4 | 60 | 50ns | 0.2 | Absorptive |
MSW1-020180R | 2-18 | 2.0 | 55 | 50ns | 0.2 | Reflective |
MSW1-040080A | 4-8 | 1.8 | 60 | 50ns | 0.2 | Absorptive |
MSW1-040080R | 4-8 | 1.5 | 60 | 50ns | 0.2 | Reflective |
MSW1-080120A | 8-12 | 1.8 | 60 | 50ns | 0.2 | Absorptive |
MSW1-080120R | 8-12 | 1.8 | 60 | 50ns | 0.2 | Reflective |
MSW1-0A2030R | 0.02-3 | 2.2 | 60 | 200ns | 0.2 | Reflective |
MSW1-120180A | 12-18 | 2.0 | 60 | 50ns | 0.2 | Absorptive |
MSW1-120180R | 12-18 | 2.0 | 60 | 50ns | 0.2 | Reflective |
16Bar Record/1Page
1