Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW5-0A2005R | 0.02-0.5 | 1.5 | 80 | 200ns | 0.2 | Reflective |
MSW5-0A2030R | 0.02-3 | 2.6 | 60 | 200ns | 0.2 | Reflective |
MSW5-120180A | 12-18 | 3.0 | 60 | 50ns | 0.2 | Absorptive |
MSW5-120180R | 12-18 | 2.9 | 60 | 50ns | 0.2 | Reflective |
MSW5-005010A | 0.5-1 | 1.7 | 80 | 200ns | 0.2 | Absorptive |
MSW5-005010R | 0.5-1 | 1.6 | 80 | 200ns | 0.2 | Reflective |
MSW5-010020A | 1-2 | 1.5 | 80 | 50ns | 0.2 | Absorptive |
MSW5-010020R | 1-2 | 1.3 | 80 | 50ns | 0.2 | Reflective |
MSW5-020040A | 2-4 | 1.9 | 80 | 50ns | 0.2 | Absorptive |
MSW5-020040R | 2-4 | 1.5 | 80 | 50ns | 0.2 | Reflective |
MSW5-020180A | 2-18 | 3.0 | 60 | 50ns | 0.2 | Absorptive |
MSW5-020180R | 2-18 | 2.8 | 60 | 50ns | 0.2 | Reflective |
MSW5-02A030A | 0.02-3 | 2.8 | 60 | 200ns | 0.2 | Absorptive |
MSW5-040080A | 4-8 | 2.3 | 60 | 50ns | 0.2 | Absorptive |
MSW5-040080R | 4-8 | 1.8 | 60 | 50ns | 0.2 | Reflective |
MSW5-080120A | 8-12 | 2.9 | 60 | 50ns | 0.2 | Absorptive |
MSW5-080120R | 8-12 | 2.1 | 60 | 50ns | 0.2 | Reflective |
MSW5-0A2005A | 0.02-0.5 | 1.6 | 80 | 200ns | 0.2 | Absorptive |
18Bar Record/1Page
1