Freq. Range | GHz | 18-26.5 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 220 | |||||
Band Width | dB | Full | ||||
Insertion Loss | 0.40 | |||||
Isolator | dB | 20 | ||||
VSWR | deg | 1.20 | ||||
Average Power | W | 5 | ||||
Shape No. | Kw | I5.6 |
Outline Drawing Unit: mm Shape No. : I5.6 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 18-26.5 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 220 | |||||
Band Width | dB | Full | ||||
Insertion Loss | 0.40 | |||||
Isolator | dB | 20 | ||||
VSWR | deg | 1.20 | ||||
Average Power | W | 5 | ||||
Shape No. | Kw | I5.6 |
Outline Drawing Unit: mm Shape No. : I5.6 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.