Freq. Range | GHz | 1.4-2.2 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ18 | |||||
Band Width | dB | Full | ||||
Insertion Loss | 0.25 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 100 | ||||
Shape No. | Kw | I4.2 |
Outline Drawing Unit: mm Shape No. : I4.2 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 1.4-2.2 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ18 | |||||
Band Width | dB | Full | ||||
Insertion Loss | 0.25 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 100 | ||||
Shape No. | Kw | I4.2 |
Outline Drawing Unit: mm Shape No. : I4.2 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.