Freq. Range | GHz | 5.4-8.1 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 70 | |||||
Band Width | dB | 10% | ||||
Insertion Loss | 0.20 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 100 | ||||
Shape No. | Kw | I1.9 |
Outline Drawing Unit: mm Shape No. : I1.9 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 5.4-8.1 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 70 | |||||
Band Width | dB | 10% | ||||
Insertion Loss | 0.20 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 100 | ||||
Shape No. | Kw | I1.9 |
Outline Drawing Unit: mm Shape No. : I1.9 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.