Freq. Range | GHz | 12.4-18 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 140 | |||||
Band Width | dB | 20% | ||||
Insertion Loss | 0.25 | |||||
Isolator | dB | 20 | ||||
VSWR | deg | 1.2 | ||||
Average Power | W | 20 | ||||
Shape No. | Kw | I2.4 |
Outline Drawing Unit: mm Shape No. : I2.4 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 12.4-18 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 140 | |||||
Band Width | dB | 20% | ||||
Insertion Loss | 0.25 | |||||
Isolator | dB | 20 | ||||
VSWR | deg | 1.2 | ||||
Average Power | W | 20 | ||||
Shape No. | Kw | I2.4 |
Outline Drawing Unit: mm Shape No. : I2.4 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.