Freq. Range | GHz | 60-90 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 740 | |||||
Band Width | dB | 3GHz | ||||
Insertion Loss | 0.65 | |||||
Isolator | dB | 16 | ||||
VSWR | deg | 1.3 | ||||
Average Power | W | 2 | ||||
Shape No. | Kw | C3.4 |
Outline Drawing Unit: mm Shape No. : C3.4 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 60-90 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 740 | |||||
Band Width | dB | 3GHz | ||||
Insertion Loss | 0.65 | |||||
Isolator | dB | 16 | ||||
VSWR | deg | 1.3 | ||||
Average Power | W | 2 | ||||
Shape No. | Kw | C3.4 |
Outline Drawing Unit: mm Shape No. : C3.4 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.