Freq. Range | GHz | 33-50 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 400 | |||||
Band Width | dB | 2GHz | ||||
Insertion Loss | 0.40 | |||||
Isolator | dB | 20 | ||||
VSWR | deg | 1.2 | ||||
Average Power | W | 2 | ||||
Shape No. | Kw | C3.1 |
Outline Drawing Unit: mm Shape No. : C3.1 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 33-50 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 400 | |||||
Band Width | dB | 2GHz | ||||
Insertion Loss | 0.40 | |||||
Isolator | dB | 20 | ||||
VSWR | deg | 1.2 | ||||
Average Power | W | 2 | ||||
Shape No. | Kw | C3.1 |
Outline Drawing Unit: mm Shape No. : C3.1 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.