Freq. Range | GHz | 2.2-3.3 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 26 | |||||
Band Width | dB | 5% | ||||
Insertion Loss | 0.15 | |||||
Isolator | dB | 25 | ||||
VSWR | deg | 1.12 | ||||
Average Power | W | 200 | ||||
Shape No. | Kw | C1.4 |
Outline Drawing Unit: mm Shape No. : C1.4 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 2.2-3.3 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 26 | |||||
Band Width | dB | 5% | ||||
Insertion Loss | 0.15 | |||||
Isolator | dB | 25 | ||||
VSWR | deg | 1.12 | ||||
Average Power | W | 200 | ||||
Shape No. | Kw | C1.4 |
Outline Drawing Unit: mm Shape No. : C1.4 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.