Freq. Range | GHz | 1.8-2.6 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 22 | |||||
Band Width | dB | 10% | ||||
Insertion Loss | 0.18 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 200 | ||||
Shape No. | Kw | C1.3 |
Outline Drawing Unit: mm Shape No. : C1.3 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 1.8-2.6 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 22 | |||||
Band Width | dB | 10% | ||||
Insertion Loss | 0.18 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 200 | ||||
Shape No. | Kw | C1.3 |
Outline Drawing Unit: mm Shape No. : C1.3 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.