Freq. Range | GHz | 8.2-12.4 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 100 | |||||
Band Width | dB | 10% | ||||
Insertion Loss | 0.23 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 30 | ||||
Shape No. | Kw | C2.2 |
Outline Drawing Unit: mm Shape No. : C2.2 |
Tel:+86-28-85542308
Fax:+86-28-85007280
E-mail:info@mic-root.com
Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA
Postcode:610043
Freq. Range | GHz | 8.2-12.4 | INQUIRYSEND US AN EMAIL |
|||
Waveguide Type | BJ 100 | |||||
Band Width | dB | 10% | ||||
Insertion Loss | 0.23 | |||||
Isolator | dB | 23 | ||||
VSWR | deg | 1.15 | ||||
Average Power | W | 30 | ||||
Shape No. | Kw | C2.2 |
Outline Drawing Unit: mm Shape No. : C2.2 |
Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved.