Model | Freq.Range |
Insertion Loss |
Isolator | Switch Time | Avg Power |
Switch Type |
GHz | dB Max | dB Min | Max | W Max | ||
MSW1-005010H | 0.5-1 | 0.4 | 30 | 900ns | 120 | / |
MSW1-010020H | 1-2 | 0.5 | 30 | 900ns | 120 | / |
MSW1-020040H | 2-4 | 0.6 | 26 | 900ns | 120 | / |
MSW1-040080H | 4-8 | 0.8 | 20 | 900ns | 120 | / |
MSW1-060180H | 6-18 | 1.4 | 20 | 900ns | 120 | / |
MSW2-001005H | 0.1-0.5 | 0.8 | 30 | 900ns | 120 | / |
6Bar Record/1Page
1